Lincoln Surgical Hospital
Lincoln, NE
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 87 | 71 |
| Rank in state | #2 | #5 |
| Procedures priced | 10 | 196 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Physician | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Nebraska Orthopaedic H... | The Nebraska Methodist... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $42,506 | $42,401 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,598 | $8,527 |
| Level 4 Musculoskeletal Procedures | $20,447 | $29,703 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $7,375 | $13,124 |
| Level 1 Nerve Procedures | $6,239 | $6,459 |
| Level 3 Musculoskeletal Procedures | $9,850 | $14,922 |
| Level 2 Musculoskeletal Procedures | $4,306 | $9,281 |
| Level 6 Musculoskeletal Procedures | $47,735 | $63,228 |
| Major Joint or Limb Reattachment Procedures of Upper Extremities | $45,836 | $67,751 |
Green marks the lower charge on that row.
Lincoln, NE
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Grand Island, NE
3.6x — bills about $3.62 in charges for every $1 of care actually paid for
Columbus, NE
3.7x — bills about $3.73 in charges for every $1 of care actually paid for
Norfolk, NE
3.8x — bills about $3.78 in charges for every $1 of care actually paid for
Lincoln, NE
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.97 in charges for every $1 of care actually paid for
Lincoln, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for