Prisma Health Laurens County Hospital
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 85 | 77 |
| Rank in state | #1 | #2 |
| Procedures priced | 16 | 90 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Newberry County Memori... | Beaufort County Memori... |
|---|---|---|
| Comprehensive Observation Services | $14,297 | $17,402 |
| Sepsis (severe) | $25,766 | $44,471 |
| Level 5 Musculoskeletal Procedures | $37,045 | $40,581 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,096 | $5,804 |
| Level 1 Laparoscopy and Related Services | $18,957 | $22,096 |
| Level 4 Musculoskeletal Procedures | $25,998 | $27,082 |
| Pneumonia (severe) | $32,323 | $27,923 |
| Level 3 Musculoskeletal Procedures | $15,451 | $10,219 |
| Sepsis (without major complications) | $20,864 | $24,238 |
| Urinary Tract Infection (without major complications) | $17,473 | $17,548 |
| Level 2 Musculoskeletal Procedures | $7,360 | $7,543 |
| Level 6 Musculoskeletal Procedures | $52,624 | $45,896 |
| Hip or Thigh Bone Surgery (with complications) | $49,158 | $51,656 |
| Fluid and Electrolyte Disorder (without major complications) | $22,104 | $16,290 |
| Pneumonia (with complications) | $22,777 | $17,666 |
Green marks the lower charge on that row.
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
Manning, SC
3.7x — bills about $3.72 in charges for every $1 of care actually paid for
Greenwood, SC
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Spartanburg, SC
4.0x — bills about $3.96 in charges for every $1 of care actually paid for
Gaffney, SC
4.1x — bills about $4.13 in charges for every $1 of care actually paid for
Murrells Inlet, SC
4.2x — bills about $4.15 in charges for every $1 of care actually paid for
Seneca, SC
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Charleston, SC
4.3x — bills about $4.32 in charges for every $1 of care actually paid for