Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 44 | 84 |
| Rank in state | #41 | #3 |
| Procedures priced | 152 | 27 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Nkc Health | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $21,124 | $10,715 |
| Sepsis (severe) | $77,985 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,936 | $5,104 |
| Heart Failure (severe) | $52,834 | $22,468 |
| Level 1 Endovascular Procedures | $32,535 | $10,571 |
| Level 2 Upper GI Procedures | $8,613 | $6,625 |
| Level 3 Urology and Related Services | $14,852 | $6,188 |
| Level 3 Vascular Procedures | $18,613 | $13,400 |
| Level 4 Urology and Related Services | $20,081 | $12,204 |
| Pneumonia (severe) | $50,893 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $16,312 | $7,954 |
| Level 3 Endovascular Procedures | $83,630 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $51,446 | $22,715 |
| Level 2 Endovascular Procedures | $40,340 | $18,810 |
| COPD (severe) | $52,884 | $14,764 |
| Psychoses | $44,029 | $33,647 |
| Red Blood Cell Disorders without Major Complications | $32,818 | $16,163 |
| Level 2 Neurostimulator and Related Procedures | $26,191 | $29,455 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for