Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 84 | 91 |
| Rank in state | #7 | #3 |
| Procedures priced | 43 | 21 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Nmc Health | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $11,733 | $10,851 |
| Sepsis (severe) | $45,597 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $3,695 | $5,492 |
| Heart Failure (severe) | $25,398 | $26,285 |
| Level 2 Upper GI Procedures | $3,351 | $7,624 |
| Level 3 Vascular Procedures | $9,084 | $9,628 |
| Level 1 Laparoscopy and Related Services | $16,569 | $23,190 |
| Level 4 Musculoskeletal Procedures | $16,993 | $17,196 |
| Level 4 Urology and Related Services | $7,961 | $10,408 |
| Pneumonia (severe) | $26,689 | $20,839 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $4,778 | $10,014 |
| Level 1 Nerve Procedures | $2,896 | $8,285 |
| Level 3 Musculoskeletal Procedures | $8,136 | $9,599 |
| Level 2 Musculoskeletal Procedures | $2,722 | $6,770 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $7,998 | $16,193 |
| Hip or Thigh Bone Surgery (with complications) | $48,628 | $38,452 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Pittsburg, KS
3.2x — bills about $3.22 in charges for every $1 of care actually paid for