Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 40 | 82 |
| Rank in state | #34 | #6 |
| Procedures priced | 131 | 16 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Norman Regional | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $72,395 | $26,622 |
| Heart Failure (severe) | $37,084 | $20,481 |
| Respiratory Infection (severe) | $47,736 | $19,741 |
| Pneumonia (severe) | $39,287 | $22,077 |
| Sepsis (without major complications) | $36,114 | $33,993 |
| Urinary Tract Infection (without major complications) | $25,792 | $15,814 |
| Respiratory Failure | $55,383 | $19,255 |
| Kidney Failure (with complications) | $31,372 | $25,742 |
| Kidney Failure (severe) | $44,027 | $17,135 |
| Stroke (with complications) | $41,525 | $13,305 |
| Fluid and Electrolyte Disorder (without major complications) | $24,796 | $13,264 |
| Irregular Heartbeat (with complications) | $29,122 | $11,642 |
| Irregular Heartbeat (severe) | $43,032 | $28,616 |
| Pneumonia (with complications) | $34,990 | $16,477 |
| Irregular Heartbeat (uncomplicated) | $22,265 | $10,590 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for