Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 91 | 92 |
| Rank in state | #2 | #1 |
| Procedures priced | 11 | 53 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Baldwin Infirmar... | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $11,621 | $10,296 |
| Sepsis (severe) | $35,647 | $30,333 |
| Level 5 Musculoskeletal Procedures | $19,606 | $26,804 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,397 | $6,602 |
| Heart Failure (severe) | $18,062 | $16,851 |
| Level 2 Upper GI Procedures | $4,614 | $5,519 |
| Level 1 Laparoscopy and Related Services | $13,040 | $11,824 |
| Level 4 Musculoskeletal Procedures | $11,701 | $15,258 |
| Pneumonia (severe) | $22,509 | $21,995 |
| Level 1 Nerve Procedures | $5,052 | $5,857 |
| Level 3 Musculoskeletal Procedures | $6,977 | $7,723 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Alexander City, AL
3.2x — bills about $3.20 in charges for every $1 of care actually paid for
Cullman, AL
3.3x — bills about $3.31 in charges for every $1 of care actually paid for