Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 80 | 70 |
| Rank in state | #6 | #18 |
| Procedures priced | 25 | 17 |
| CMS quality stars | Not rated | Not rated |
| Ownership | Voluntary non-profit - Other | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Central Surgical... | Baylor Scott And White... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $43,223 | $48,903 |
| Level 3 Vascular Procedures | $8,835 | $11,105 |
| Level 1 Laparoscopy and Related Services | $16,316 | $21,787 |
| Level 4 Musculoskeletal Procedures | $31,789 | $34,609 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,796 | $12,485 |
| Level 1 Nerve Procedures | $9,965 | $11,044 |
| Level 3 Musculoskeletal Procedures | $15,345 | $17,335 |
| Level 2 Musculoskeletal Procedures | $8,849 | $10,839 |
| Level 6 Musculoskeletal Procedures | $50,670 | $58,461 |
| Hip or Knee Replacement (without major complications) | $41,423 | $47,897 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $19,100 | $17,112 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $24,920 | $26,818 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for