Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 80 | 74 |
| Rank in state | #6 | #14 |
| Procedures priced | 25 | 15 |
| CMS quality stars | Not rated | Not rated |
| Ownership | Voluntary non-profit - Other | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Central Surgical... | Texas Institute For Su... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $43,223 | $52,530 |
| Level 4 Musculoskeletal Procedures | $31,789 | $29,632 |
| Level 4 Urology and Related Services | $12,564 | $13,902 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,796 | $11,862 |
| Level 3 Musculoskeletal Procedures | $15,345 | $13,848 |
| Level 2 Musculoskeletal Procedures | $8,849 | $9,554 |
| Level 6 Musculoskeletal Procedures | $50,670 | $72,234 |
| Hip or Knee Replacement (without major complications) | $41,423 | $53,871 |
| Combined Anterior and Posterior Spinal Fusion without Complications/mcc | $94,947 | $152,247 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for