Kaiser Foundation Hospital
Honolulu, HI
2.5x — bills about $2.47 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 61 | 78 |
| Rank in state | #10 | #3 |
| Procedures priced | 18 | 43 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Hawaii Community... | Maui Memorial Medical... |
|---|---|---|
| Comprehensive Observation Services | $22,002 | $20,731 |
| Sepsis (severe) | $94,943 | $59,607 |
| Level 5 Musculoskeletal Procedures | $54,405 | $42,882 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,207 | $9,475 |
| Heart Failure (severe) | $60,402 | $42,696 |
| Level 3 Vascular Procedures | $21,281 | $12,640 |
| Level 1 Laparoscopy and Related Services | $30,890 | $32,797 |
| Level 4 Musculoskeletal Procedures | $44,459 | $34,296 |
| Respiratory Infection (severe) | $57,204 | $49,213 |
| Pneumonia (severe) | $48,691 | $42,188 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,959 | $16,941 |
| Respiratory Failure | $62,653 | $41,798 |
| Digestive Disorder (without major complications) | $36,193 | $21,581 |
| Level 2 Musculoskeletal Procedures | $11,473 | $9,751 |
| Stroke (with complications) | $55,206 | $46,425 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $25,334 | $19,118 |
Green marks the lower charge on that row.
Honolulu, HI
2.5x — bills about $2.47 in charges for every $1 of care actually paid for
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Kealakekua, HI
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Honolulu, HI
3.3x — bills about $3.26 in charges for every $1 of care actually paid for