Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 77 | 92 |
| Rank in state | #22 | #3 |
| Procedures priced | 129 | 15 |
| CMS quality stars | 1/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Memorial Health... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $9,792 | $10,073 |
| Sepsis (severe) | $54,950 | $23,473 |
| Heart Failure (severe) | $37,766 | $17,006 |
| Respiratory Infection (severe) | $56,692 | $24,562 |
| Pneumonia (severe) | $34,528 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $9,447 | $8,644 |
| Level 3 Musculoskeletal Procedures | $15,877 | $10,350 |
| Sepsis (without major complications) | $28,421 | $15,811 |
| Urinary Tract Infection (without major complications) | $22,849 | $15,654 |
| Urinary Tract Infection (severe) | $32,706 | $13,900 |
| Stroke (with complications) | $29,431 | $25,678 |
| Pneumonia (with complications) | $22,281 | $17,021 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for