Jackson Hospital
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 10 | 84 |
| Rank in state | #99 | #2 |
| Procedures priced | 36 | 26 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Shore Medical Ce... | Keralty Hospital |
|---|---|---|
| Comprehensive Observation Services | $43,391 | $12,782 |
| Sepsis (severe) | $163,585 | $37,733 |
| Heart Failure (severe) | $100,967 | $29,979 |
| Respiratory Infection (severe) | $116,719 | $22,951 |
| Pneumonia (severe) | $88,930 | $27,780 |
| Urinary Tract Infection (without major complications) | $61,508 | $14,064 |
| Digestive Disorder (without major complications) | $56,719 | $17,077 |
| Heart Attack (severe) | $135,859 | $32,264 |
| Urinary Tract Infection (severe) | $97,262 | $15,450 |
| Infection Needing Surgery (severe) | $464,831 | $55,893 |
| Kidney Failure (with complications) | $62,059 | $16,899 |
| Kidney Failure (severe) | $103,133 | $24,018 |
| Fluid and Electrolyte Disorder (without major complications) | $58,652 | $13,639 |
| Skin Infection (without major complications) | $55,019 | $13,120 |
| Gastrointestinal Bleeding (severe) | $128,884 | $41,411 |
| COPD (severe) | $76,212 | $24,510 |
| Pneumonia (with complications) | $75,804 | $19,637 |
| Red Blood Cell Disorders without Major Complications | $43,093 | $13,947 |
Green marks the lower charge on that row.
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for