Saint Mary's Regional Medical Center
Reno, NV
4.1x — bills about $4.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 47 | 60 |
| Rank in state | #4 | #1 |
| Procedures priced | 22 | 105 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | North Vista Hospital | Carson Tahoe Regional... |
|---|---|---|
| Comprehensive Observation Services | $24,939 | $20,688 |
| Sepsis (severe) | $84,362 | $61,379 |
| Heart Failure (severe) | $41,229 | $40,938 |
| Pneumonia (severe) | $47,192 | $40,110 |
| Respiratory Failure | $55,147 | $44,994 |
| Digestive Disorder (without major complications) | $38,510 | $31,012 |
| Kidney or Urinary Disorder (severe) | $95,101 | $39,998 |
| Fluid and Electrolyte Disorder (severe) | $42,793 | $47,725 |
| Gastrointestinal Bleeding (severe) | $61,460 | $77,644 |
| Kidney or Urinary Disorder (with complications) | $43,243 | $40,033 |
| Digestive Disorder (severe) | $42,659 | $46,674 |
| Respiratory System Diagnosis with Ventilator Support <=96 Hours | $131,118 | $102,833 |
| Diabetes with Major Complications | $66,463 | $42,027 |
Green marks the lower charge on that row.
Reno, NV
4.1x — bills about $4.09 in charges for every $1 of care actually paid for
Reno, NV
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Elko, NV
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Reno, NV
4.5x — bills about $4.49 in charges for every $1 of care actually paid for
Las Vegas, NV
6.2x — bills about $6.21 in charges for every $1 of care actually paid for
Sparks, NV
8.9x — bills about $8.87 in charges for every $1 of care actually paid for
Henderson, NV
9.0x — bills about $9.02 in charges for every $1 of care actually paid for
Reno, NV
9.0x — bills about $9.05 in charges for every $1 of care actually paid for