Mainehealth Pen Bay Hospital
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 61 | 85 |
| Rank in state | #11 | #1 |
| Procedures priced | 21 | 15 |
| CMS quality stars | 2/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Northern Light A R Go... | Cary Medical Center |
|---|---|---|
| Comprehensive Observation Services | $18,125 | $8,886 |
| Sepsis (severe) | $57,123 | $27,944 |
| Level 5 Musculoskeletal Procedures | $61,641 | $45,921 |
| Heart Failure (severe) | $51,776 | $18,395 |
| Level 1 Intraocular Procedures | $9,012 | $6,905 |
| Level 2 Urology and Related Services | $1,580 | $1,549 |
| Level 3 Urology and Related Services | $7,195 | $4,395 |
| Level 3 Vascular Procedures | $22,697 | $16,692 |
| Level 4 Urology and Related Services | $17,159 | $12,044 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $21,642 | $13,189 |
| Level 1 Nerve Procedures | $7,998 | $11,674 |
| Level 3 Musculoskeletal Procedures | $21,440 | $12,748 |
| Sepsis (without major complications) | $34,671 | $15,929 |
Green marks the lower charge on that row.
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Ellsworth, ME
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Lewiston, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Augusta, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Bangor, ME
3.6x — bills about $3.60 in charges for every $1 of care actually paid for
Brunswick, ME
3.7x — bills about $3.66 in charges for every $1 of care actually paid for
Portland, ME
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Biddeford, ME
4.0x — bills about $4.01 in charges for every $1 of care actually paid for