Mainehealth Pen Bay Hospital
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 73 | 85 |
| Rank in state | #4 | #1 |
| Procedures priced | 23 | 15 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Northern Light Maine C... | Cary Medical Center |
|---|---|---|
| Comprehensive Observation Services | $15,036 | $8,886 |
| Sepsis (severe) | $43,967 | $27,944 |
| Level 5 Musculoskeletal Procedures | $62,996 | $45,921 |
| Heart Failure (severe) | $32,705 | $18,395 |
| Level 2 Urology and Related Services | $1,769 | $1,549 |
| Level 3 Urology and Related Services | $11,939 | $4,395 |
| Level 3 Vascular Procedures | $16,311 | $16,692 |
| Level 1 Laparoscopy and Related Services | $27,391 | $24,659 |
| Level 4 Urology and Related Services | $14,568 | $12,044 |
| Level 3 Musculoskeletal Procedures | $16,443 | $12,748 |
| Sepsis (without major complications) | $28,140 | $15,929 |
Green marks the lower charge on that row.
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Lewiston, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Augusta, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Bangor, ME
3.6x — bills about $3.60 in charges for every $1 of care actually paid for
Brunswick, ME
3.7x — bills about $3.66 in charges for every $1 of care actually paid for
Portland, ME
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Biddeford, ME
4.0x — bills about $4.01 in charges for every $1 of care actually paid for
York, ME
4.2x — bills about $4.19 in charges for every $1 of care actually paid for