Carson Tahoe Regional Medical Center
Carson City, NV
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | C |
|---|---|---|
| Score out of 100 | 12 | 47 |
| Rank in state | #9 | #4 |
| Procedures priced | 53 | 22 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Northern Nevada Medica... | North Vista Hospital |
|---|---|---|
| Comprehensive Observation Services | $48,252 | $24,939 |
| Sepsis (severe) | $155,730 | $84,362 |
| Heart Failure (severe) | $110,863 | $41,229 |
| Pneumonia (severe) | $82,753 | $47,192 |
| Respiratory Failure | $92,069 | $55,147 |
| Digestive Disorder (without major complications) | $78,179 | $38,510 |
| Kidney or Urinary Disorder (severe) | $136,743 | $95,101 |
| Fluid and Electrolyte Disorder (severe) | $83,852 | $42,793 |
| Gastrointestinal Bleeding (severe) | $126,502 | $61,460 |
Green marks the lower charge on that row.
Carson City, NV
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
Reno, NV
4.1x — bills about $4.09 in charges for every $1 of care actually paid for
Reno, NV
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Elko, NV
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Reno, NV
4.5x — bills about $4.49 in charges for every $1 of care actually paid for
Las Vegas, NV
6.2x — bills about $6.21 in charges for every $1 of care actually paid for
Henderson, NV
9.0x — bills about $9.02 in charges for every $1 of care actually paid for
Reno, NV
9.0x — bills about $9.05 in charges for every $1 of care actually paid for