Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 77 | 92 |
| Rank in state | #23 | #3 |
| Procedures priced | 21 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Northfield Hospital | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $20,654 | $10,073 |
| Sepsis (severe) | $37,678 | $23,473 |
| Heart Failure (severe) | $29,383 | $17,006 |
| Level 1 Intraocular Procedures | $9,309 | $12,501 |
| Respiratory Infection (severe) | $38,850 | $24,562 |
| Pneumonia (severe) | $35,565 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,281 | $8,644 |
| Level 3 Musculoskeletal Procedures | $11,396 | $10,350 |
| Sepsis (without major complications) | $34,240 | $15,811 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for