Mountain View Hospital
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 51 | 90 |
| Rank in state | #11 | #1 |
| Procedures priced | 31 | 13 |
| CMS quality stars | Not rated | Not rated |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Northwest Specialty Ho... | Madison Memorial Hospi... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $57,860 | $39,952 |
| Level 3 Vascular Procedures | $14,935 | $8,923 |
| Level 1 Laparoscopy and Related Services | $24,941 | $17,158 |
| Level 4 Musculoskeletal Procedures | $33,007 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $17,378 | $6,488 |
| Level 1 Nerve Procedures | $4,651 | $4,033 |
| Level 3 Musculoskeletal Procedures | $16,667 | $8,832 |
| Level 2 Musculoskeletal Procedures | $7,492 | $3,935 |
| Level 6 Musculoskeletal Procedures | $71,689 | $62,932 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $27,276 | $9,971 |
Green marks the lower charge on that row.
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for