Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 11 | 78 |
| Rank in state | #159 | #10 |
| Procedures priced | 69 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Northwest Texas Hospit... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $49,932 | $14,645 |
| Sepsis (severe) | $170,068 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $21,025 | $6,309 |
| Heart Failure (severe) | $125,298 | $29,615 |
| Level 1 Endovascular Procedures | $30,423 | $6,946 |
| Level 2 Upper GI Procedures | $19,659 | $15,232 |
| Level 3 Vascular Procedures | $39,439 | $16,368 |
| Level 3 Endovascular Procedures | $76,852 | $36,073 |
| Sepsis (without major complications) | $100,020 | $25,443 |
| Urinary Tract Infection (without major complications) | $64,476 | $28,640 |
| Respiratory Failure | $115,778 | $42,692 |
| Infection Needing Surgery (severe) | $353,375 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $87,563 | $35,790 |
| Stroke (with complications) | $95,474 | $35,582 |
| COPD (severe) | $82,895 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for