Sampson Regional Medical Center
Clinton, NC
1.9x — bills about $1.94 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 51 | 50 |
| Rank in state | #48 | #49 |
| Procedures priced | 21 | 25 |
| CMS quality stars | Not rated | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Novant Health Ballanty... | Novant Health Mint Hil... |
|---|---|---|
| Comprehensive Observation Services | $20,472 | $19,791 |
| Sepsis (severe) | $39,333 | $45,855 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,900 | $8,770 |
| Heart Failure (severe) | $33,952 | $27,938 |
| Level 1 Laparoscopy and Related Services | $38,874 | $42,698 |
| Level 4 Musculoskeletal Procedures | $59,673 | $50,828 |
| Pneumonia (severe) | $30,630 | $38,809 |
| Sepsis (without major complications) | $28,193 | $26,420 |
| Urinary Tract Infection (without major complications) | $25,748 | $24,646 |
| Respiratory Failure | $31,088 | $30,681 |
| Digestive Disorder (without major complications) | $25,078 | $27,965 |
| Urinary Tract Infection (severe) | $33,480 | $31,236 |
| Gastrointestinal Bleeding (with complications) | $25,916 | $28,389 |
| Fluid and Electrolyte Disorder (without major complications) | $22,827 | $28,777 |
| COPD (severe) | $29,012 | $36,633 |
Green marks the lower charge on that row.
Clinton, NC
1.9x — bills about $1.94 in charges for every $1 of care actually paid for
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for