Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 67 | 87 |
| Rank in state | #29 | #4 |
| Procedures priced | 200 | 15 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Novant Health Forsyth... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $15,494 | $13,266 |
| Sepsis (severe) | $58,674 | $31,592 |
| Heart Failure (severe) | $40,450 | $21,367 |
| Level 2 Upper GI Procedures | $10,026 | $5,348 |
| Level 3 Vascular Procedures | $12,181 | $16,038 |
| Level 4 Urology and Related Services | $12,526 | $11,346 |
| Level 5 Urology and Related Services | $25,474 | $15,939 |
| Respiratory Infection (severe) | $39,295 | $27,911 |
| Pneumonia (severe) | $37,780 | $21,798 |
| Level 3 Musculoskeletal Procedures | $11,296 | $9,572 |
| Respiratory Failure | $38,342 | $21,042 |
| Urinary Tract Infection (severe) | $33,068 | $13,954 |
| Kidney Failure (with complications) | $24,739 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $31,759 | $32,150 |
| Kidney Failure (severe) | $45,556 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for