Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 47 | 87 |
| Rank in state | #50 | #4 |
| Procedures priced | 82 | 15 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Novant Health Matthews... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $19,883 | $13,266 |
| Sepsis (severe) | $65,002 | $31,592 |
| Heart Failure (severe) | $32,280 | $21,367 |
| Level 2 Upper GI Procedures | $9,685 | $5,348 |
| Level 3 Vascular Procedures | $17,855 | $16,038 |
| Level 4 Urology and Related Services | $20,136 | $11,346 |
| Level 5 Urology and Related Services | $28,347 | $15,939 |
| Respiratory Infection (severe) | $46,251 | $27,911 |
| Pneumonia (severe) | $36,557 | $21,798 |
| Level 3 Musculoskeletal Procedures | $17,638 | $9,572 |
| Respiratory Failure | $45,090 | $21,042 |
| Urinary Tract Infection (severe) | $39,729 | $13,954 |
| Kidney Failure (with complications) | $28,395 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $34,564 | $32,150 |
| Kidney Failure (severe) | $30,903 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for