Sampson Regional Medical Center
Clinton, NC
1.9x — bills about $1.94 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 50 | 51 |
| Rank in state | #49 | #48 |
| Procedures priced | 25 | 21 |
| CMS quality stars | 5/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Novant Health Mint Hil... | Novant Health Ballanty... |
|---|---|---|
| Comprehensive Observation Services | $19,791 | $20,472 |
| Sepsis (severe) | $45,855 | $39,333 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,770 | $10,900 |
| Heart Failure (severe) | $27,938 | $33,952 |
| Level 1 Laparoscopy and Related Services | $42,698 | $38,874 |
| Level 4 Musculoskeletal Procedures | $50,828 | $59,673 |
| Pneumonia (severe) | $38,809 | $30,630 |
| Sepsis (without major complications) | $26,420 | $28,193 |
| Urinary Tract Infection (without major complications) | $24,646 | $25,748 |
| Respiratory Failure | $30,681 | $31,088 |
| Digestive Disorder (without major complications) | $27,965 | $25,078 |
| Urinary Tract Infection (severe) | $31,236 | $33,480 |
| Gastrointestinal Bleeding (with complications) | $28,389 | $25,916 |
| Fluid and Electrolyte Disorder (without major complications) | $28,777 | $22,827 |
| COPD (severe) | $36,633 | $29,012 |
Green marks the lower charge on that row.
Clinton, NC
1.9x — bills about $1.94 in charges for every $1 of care actually paid for
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for