Northern Regional Hospital
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Wilmington, NC
4.0x
charged per $1 actually paid
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 65 | 87 |
| Rank in state | #32 | #4 |
| Procedures priced | 269 | 15 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Government - Local | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Novant Health New Hano... | Sampson Regional Medic... |
|---|---|---|
| Comprehensive Observation Services | $15,924 | $13,266 |
| Sepsis (severe) | $62,003 | $31,592 |
| Heart Failure (severe) | $35,212 | $21,367 |
| Level 2 Upper GI Procedures | $8,290 | $5,348 |
| Level 3 Vascular Procedures | $15,245 | $16,038 |
| Level 4 Urology and Related Services | $15,999 | $11,346 |
| Level 5 Urology and Related Services | $22,225 | $15,939 |
| Respiratory Infection (severe) | $43,322 | $27,911 |
| Pneumonia (severe) | $35,254 | $21,798 |
| Level 3 Musculoskeletal Procedures | $17,979 | $9,572 |
| Respiratory Failure | $37,822 | $21,042 |
| Urinary Tract Infection (severe) | $28,754 | $13,954 |
| Kidney Failure (with complications) | $23,281 | $18,289 |
| Gastrointestinal Bleeding (with complications) | $26,204 | $32,150 |
| Kidney Failure (severe) | $47,179 | $25,048 |
Green marks the lower charge on that row.
Mount Airy, NC
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Kinston, NC
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Morehead City, NC
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Kenansville, NC
2.3x — bills about $2.29 in charges for every $1 of care actually paid for
Lumberton, NC
2.5x — bills about $2.45 in charges for every $1 of care actually paid for
Ahoskie, NC
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Chapel Hill, NC
2.8x — bills about $2.78 in charges for every $1 of care actually paid for
Dunn, NC
2.8x — bills about $2.84 in charges for every $1 of care actually paid for