Webster General Hospital/ Swing Bed
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 85 | 90 |
| Rank in state | #7 | #3 |
| Procedures priced | 59 | 10 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ochsner Rush Hospital | Tishomingo Health Serv... |
|---|---|---|
| Comprehensive Observation Services | $9,253 | $9,519 |
| Sepsis (severe) | $34,746 | $20,606 |
| Heart Failure (severe) | $23,999 | $15,564 |
| Respiratory Infection (severe) | $40,609 | $19,532 |
| Pneumonia (severe) | $30,255 | $20,877 |
| Digestive Disorder (without major complications) | $17,641 | $16,455 |
| Urinary Tract Infection (severe) | $19,866 | $15,489 |
| Kidney Failure (with complications) | $14,318 | $12,637 |
| Fluid and Electrolyte Disorder (without major complications) | $12,109 | $14,307 |
Green marks the lower charge on that row.
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Starkville, MS
2.5x — bills about $2.54 in charges for every $1 of care actually paid for
Grenada, MS
2.6x — bills about $2.60 in charges for every $1 of care actually paid for
Laurel, MS
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Brookhaven, MS
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Booneville, MS
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mccomb, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
West Point, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for