Jackson Hospital
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | F |
|---|---|---|
| Score out of 100 | 9 | 3 |
| Rank in state | #105 | #154 |
| Procedures priced | 291 | 10 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Orlando Health | Ucf Lake Nona Hospital |
|---|---|---|
| Comprehensive Observation Services | $34,231 | $62,580 |
| Sepsis (severe) | $140,416 | $131,723 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $24,645 | $37,532 |
| Heart Failure (severe) | $85,351 | $100,987 |
| Level 1 Endovascular Procedures | $31,080 | $76,829 |
| Level 1 Laparoscopy and Related Services | $106,476 | $117,010 |
| Level 4 Musculoskeletal Procedures | $89,220 | $135,007 |
| Pneumonia (severe) | $75,485 | $145,931 |
| Digestive Disorder (without major complications) | $59,765 | $81,328 |
| Kidney Failure (severe) | $90,519 | $141,330 |
Green marks the lower charge on that row.
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for