Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 40 | 72 |
| Rank in state | #68 | #6 |
| Procedures priced | 26 | 36 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Church | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Osf Heart Of Mary Medi... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,357 | $13,078 |
| Sepsis (severe) | $68,266 | $63,233 |
| Heart Failure (severe) | $40,798 | $36,861 |
| Level 1 Endovascular Procedures | $30,130 | $21,793 |
| Level 1 Intraocular Procedures | $21,190 | $11,828 |
| Level 2 Upper GI Procedures | $20,293 | $7,991 |
| Level 3 Vascular Procedures | $24,787 | $14,570 |
| Pneumonia (severe) | $60,100 | $34,786 |
| Level 3 Electrophysiologic Procedures | $110,853 | $82,800 |
| Heart Attack (severe) | $49,486 | $65,797 |
| Level 2 Endovascular Procedures | $44,617 | $19,086 |
| Level 2 Intraocular Procedures | $34,635 | $20,988 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization with Major | $79,470 | $51,512 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for