Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 44 | 72 |
| Rank in state | #60 | #6 |
| Procedures priced | 21 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Voluntary non-profit - Church | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Osf Sacred Heart Medic... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,216 | $13,078 |
| Sepsis (severe) | $56,643 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,670 | $8,048 |
| Heart Failure (severe) | $40,233 | $36,861 |
| Level 1 Intraocular Procedures | $19,041 | $11,828 |
| Pneumonia (severe) | $54,155 | $34,786 |
| Sepsis (without major complications) | $33,467 | $28,932 |
| Respiratory Failure | $44,947 | $53,578 |
| Heart Attack (severe) | $39,096 | $65,797 |
| Kidney Failure (severe) | $40,412 | $42,237 |
| Stroke (severe) | $56,843 | $83,482 |
| COPD (severe) | $37,618 | $28,939 |
| Level 2 Intraocular Procedures | $27,201 | $20,988 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for