Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 57 | 72 |
| Rank in state | #27 | #6 |
| Procedures priced | 27 | 36 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Church | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Osf Saint Anthony's He... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $16,205 | $13,078 |
| Sepsis (severe) | $43,882 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,602 | $8,048 |
| Heart Failure (severe) | $29,901 | $36,861 |
| Level 1 Endovascular Procedures | $25,736 | $21,793 |
| Level 1 Intraocular Procedures | $11,312 | $11,828 |
| Level 2 Upper GI Procedures | $11,299 | $7,991 |
| Level 3 Urology and Related Services | $19,497 | $8,926 |
| Level 1 Laparoscopy and Related Services | $30,356 | $45,522 |
| Level 4 Urology and Related Services | $25,625 | $18,936 |
| Level 5 Urology and Related Services | $34,143 | $33,378 |
| Pneumonia (severe) | $31,365 | $34,786 |
| Sepsis (without major complications) | $31,678 | $28,932 |
| Respiratory Failure | $28,192 | $53,578 |
| Heart Attack (severe) | $40,204 | $65,797 |
| Infection Needing Surgery (severe) | $121,051 | $254,260 |
| Kidney Failure (severe) | $33,549 | $42,237 |
| COPD (severe) | $22,770 | $28,939 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for