Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 49 | 72 |
| Rank in state | #50 | #6 |
| Procedures priced | 35 | 36 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Osf Saint Katharine Me... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,103 | $13,078 |
| Sepsis (severe) | $58,906 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,640 | $8,048 |
| Heart Failure (severe) | $36,101 | $36,861 |
| Level 1 Endovascular Procedures | $19,540 | $21,793 |
| Level 1 Intraocular Procedures | $16,121 | $11,828 |
| Level 2 Upper GI Procedures | $14,139 | $7,991 |
| Level 2 Urology and Related Services | $2,489 | $2,386 |
| Level 3 Vascular Procedures | $28,520 | $14,570 |
| Level 1 Laparoscopy and Related Services | $37,177 | $45,522 |
| Level 4 Urology and Related Services | $25,739 | $18,936 |
| Level 5 Urology and Related Services | $29,985 | $33,378 |
| Pneumonia (severe) | $41,656 | $34,786 |
| Sepsis (without major complications) | $31,290 | $28,932 |
| Respiratory Failure | $40,451 | $53,578 |
| Heart Attack (severe) | $53,179 | $65,797 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $19,728 | $30,412 |
| Level 2 Endovascular Procedures | $40,524 | $19,086 |
| Level 4 Vascular Procedures | $5,318 | $32,144 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for