Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 6 | 93 |
| Rank in state | #126 | #1 |
| Procedures priced | 28 | 30 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Oviedo Medical Center | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $36,257 | $7,061 |
| Sepsis (severe) | $120,348 | $23,085 |
| Level 5 Musculoskeletal Procedures | $166,758 | $29,518 |
| Heart Failure (severe) | $79,533 | $12,106 |
| Respiratory Infection (severe) | $87,588 | $28,573 |
| Pneumonia (severe) | $79,846 | $21,626 |
| Level 3 Musculoskeletal Procedures | $79,587 | $7,472 |
| Urinary Tract Infection (without major complications) | $61,488 | $11,292 |
| Respiratory Failure | $80,230 | $15,361 |
| Digestive Disorder (without major complications) | $64,697 | $11,836 |
| Urinary Tract Infection (severe) | $63,463 | $17,434 |
| Kidney Failure (with complications) | $50,764 | $13,360 |
| Fluid and Electrolyte Disorder (without major complications) | $59,603 | $10,946 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for