Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 68 | 84 |
| Rank in state | #21 | #3 |
| Procedures priced | 44 | 27 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ozarks Healthcare | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $13,515 | $10,715 |
| Sepsis (severe) | $46,770 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,948 | $5,104 |
| Heart Failure (severe) | $34,654 | $22,468 |
| Level 1 Endovascular Procedures | $20,091 | $10,571 |
| Level 2 Upper GI Procedures | $12,686 | $6,625 |
| Level 3 Vascular Procedures | $9,951 | $13,400 |
| Pneumonia (severe) | $32,346 | $26,587 |
| Level 3 Endovascular Procedures | $61,819 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $36,326 | $22,715 |
| Level 2 Endovascular Procedures | $29,623 | $18,810 |
| COPD (severe) | $29,362 | $14,764 |
| Psychoses | $17,176 | $33,647 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for