The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 27 | 43 |
| Rank in state | #35 | #3 |
| Procedures priced | 35 | 33 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Palisades Medical Cent... | St Mary's General Hosp... |
|---|---|---|
| Comprehensive Observation Services | $35,274 | $6,293 |
| Sepsis (severe) | $117,730 | $65,607 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,873 | $10,608 |
| Heart Failure (severe) | $94,298 | $53,693 |
| Respiratory Infection (severe) | $108,124 | $52,185 |
| Pneumonia (severe) | $87,401 | $51,306 |
| Level 3 Musculoskeletal Procedures | $17,503 | $38,527 |
| Sepsis (without major complications) | $71,082 | $41,863 |
| Urinary Tract Infection (without major complications) | $59,261 | $31,452 |
| Digestive Disorder (without major complications) | $47,067 | $33,821 |
| Heart Attack (severe) | $121,956 | $67,998 |
| Urinary Tract Infection (severe) | $74,055 | $46,750 |
| Infection Needing Surgery (severe) | $208,266 | $193,412 |
| Gastrointestinal Bleeding (with complications) | $66,686 | $48,021 |
| Fluid and Electrolyte Disorder (severe) | $87,810 | $39,768 |
| Irregular Heartbeat (with complications) | $51,224 | $32,171 |
| Skin Infection (without major complications) | $46,418 | $43,145 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Newark, NJ
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for