Jackson Hospital
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | F |
|---|---|---|
| Score out of 100 | 13 | 10 |
| Rank in state | #86 | #97 |
| Procedures priced | 35 | 14 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Palmetto General Hospi... | Hialeah Hospital |
|---|---|---|
| Comprehensive Observation Services | $39,790 | $47,494 |
| Sepsis (severe) | $115,894 | $118,856 |
| Heart Failure (severe) | $82,134 | $71,672 |
| Respiratory Infection (severe) | $118,198 | $106,392 |
| Pneumonia (severe) | $82,645 | $102,880 |
| Urinary Tract Infection (without major complications) | $64,611 | $72,553 |
| Heart Attack (severe) | $103,950 | $114,901 |
| Urinary Tract Infection (severe) | $79,137 | $87,131 |
| Fluid and Electrolyte Disorder (severe) | $67,492 | $83,262 |
| Kidney Failure (severe) | $102,360 | $100,136 |
| Gastrointestinal Bleeding (severe) | $109,081 | $112,233 |
| Sepsis | $326,198 | $441,097 |
Green marks the lower charge on that row.
Marianna, FL
1.9x — bills about $1.92 in charges for every $1 of care actually paid for
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for