Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 13 | 93 |
| Rank in state | #86 | #1 |
| Procedures priced | 35 | 30 |
| CMS quality stars | 2/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Palmetto General Hospi... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $39,790 | $7,061 |
| Sepsis (severe) | $115,894 | $23,085 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $20,864 | $5,239 |
| Heart Failure (severe) | $82,134 | $12,106 |
| Level 1 Endovascular Procedures | $31,902 | $12,084 |
| Level 3 Vascular Procedures | $33,092 | $12,621 |
| Respiratory Infection (severe) | $118,198 | $28,573 |
| Pneumonia (severe) | $82,645 | $21,626 |
| Urinary Tract Infection (without major complications) | $64,611 | $11,292 |
| Respiratory Failure | $85,839 | $15,361 |
| Digestive Disorder (without major complications) | $69,019 | $11,836 |
| Urinary Tract Infection (severe) | $79,137 | $17,434 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for