Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 79 | 78 |
| Rank in state | #9 | #10 |
| Procedures priced | 17 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Palo Pinto General Hos... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $9,348 | $14,645 |
| Sepsis (severe) | $30,344 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,740 | $6,309 |
| Heart Failure (severe) | $21,732 | $29,615 |
| Level 1 Intraocular Procedures | $6,796 | $11,378 |
| Level 2 Upper GI Procedures | $7,823 | $15,232 |
| Level 2 Urology and Related Services | $893 | $1,716 |
| Level 3 Urology and Related Services | $4,737 | $5,777 |
| Level 3 Vascular Procedures | $10,683 | $16,368 |
| Urinary Tract Infection (without major complications) | $15,338 | $28,640 |
| COPD (severe) | $29,336 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Gainesville, TX
3.1x — bills about $3.06 in charges for every $1 of care actually paid for