Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 75 | 84 |
| Rank in state | #12 | #3 |
| Procedures priced | 42 | 27 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Parkland Health Center | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $12,607 | $10,715 |
| Sepsis (severe) | $42,352 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,522 | $5,104 |
| Heart Failure (severe) | $34,402 | $22,468 |
| Level 1 Endovascular Procedures | $19,004 | $10,571 |
| Level 1 Intraocular Procedures | $8,290 | $6,772 |
| Level 2 Upper GI Procedures | $8,655 | $6,625 |
| Level 3 Vascular Procedures | $27,053 | $13,400 |
| Pneumonia (severe) | $30,608 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,174 | $7,954 |
| Level 3 Endovascular Procedures | $52,129 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $29,858 | $22,715 |
| COPD (severe) | $40,465 | $14,764 |
| Level 3 Intraocular Procedures | $20,234 | $14,912 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for