Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 73 | 92 |
| Rank in state | #12 | #1 |
| Procedures priced | 142 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Parkwest Medical Cente... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $9,090 | $8,176 |
| Sepsis (severe) | $32,602 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,477 | $4,735 |
| Heart Failure (severe) | $19,696 | $17,905 |
| Level 2 Upper GI Procedures | $4,304 | $5,067 |
| Level 1 Laparoscopy and Related Services | $11,277 | $9,547 |
| Respiratory Infection (severe) | $27,700 | $20,229 |
| Pneumonia (severe) | $19,977 | $19,469 |
| Sepsis (without major complications) | $19,313 | $14,570 |
| Urinary Tract Infection (without major complications) | $12,002 | $10,767 |
| Digestive Disorder (without major complications) | $13,704 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $18,886 | $13,478 |
| Kidney Failure (severe) | $23,170 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $12,942 | $13,410 |
| COPD (severe) | $24,631 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for