Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 57 | 91 |
| Rank in state | #51 | #1 |
| Procedures priced | 75 | 16 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Parma Community Genera... | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $15,289 | $10,982 |
| Sepsis (severe) | $51,872 | $27,629 |
| Level 5 Musculoskeletal Procedures | $52,569 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,076 | $7,499 |
| Heart Failure (severe) | $32,860 | $16,012 |
| Level 3 Urology and Related Services | $9,076 | $11,576 |
| Level 1 Laparoscopy and Related Services | $29,844 | $16,457 |
| Level 4 Musculoskeletal Procedures | $36,457 | $20,773 |
| Level 4 Urology and Related Services | $18,806 | $12,682 |
| Level 5 Urology and Related Services | $22,583 | $14,309 |
| Pneumonia (severe) | $40,657 | $21,231 |
| Level 1 Nerve Procedures | $8,477 | $8,308 |
| Level 3 Musculoskeletal Procedures | $19,418 | $7,017 |
| Sepsis (without major complications) | $28,755 | $20,864 |
| Kidney Failure (with complications) | $24,382 | $16,304 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for