Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 39 | 46 |
| Rank in state | #69 | #40 |
| Procedures priced | 80 | 25 |
| CMS quality stars | 2/5 | 5/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Pih Health Good Samari... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $21,452 | $33,547 |
| Sepsis (severe) | $106,001 | $114,112 |
| Heart Failure (severe) | $63,995 | $71,672 |
| Level 1 Endovascular Procedures | $38,592 | $26,338 |
| Level 1 Intraocular Procedures | $27,485 | $9,080 |
| Respiratory Infection (severe) | $64,972 | $69,571 |
| Pneumonia (severe) | $74,857 | $65,156 |
| Level 3 Endovascular Procedures | $67,458 | $69,508 |
| Sepsis (without major complications) | $53,667 | $51,871 |
| Urinary Tract Infection (without major complications) | $42,197 | $43,331 |
| Respiratory Failure | $60,408 | $75,348 |
| Digestive Disorder (without major complications) | $42,638 | $40,556 |
| Heart Attack (severe) | $66,146 | $99,812 |
| Stroke (severe) | $88,128 | $141,914 |
| Fluid and Electrolyte Disorder (without major complications) | $38,112 | $33,321 |
| Level 4 Vascular Procedures | $74,949 | $60,032 |
| Circulatory Disorders Except Heart Attack, with Cardiac Catheterization without Major | $79,279 | $74,999 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for