Unm Hospital
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 75 | 73 |
| Rank in state | #4 | #5 |
| Procedures priced | 22 | 12 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Federal |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Plains Regional Medica... | Gallup Indian Medical... |
|---|---|---|
| Sepsis (severe) | $42,014 | $23,308 |
| Heart Failure (severe) | $26,490 | $29,812 |
| Respiratory Infection (severe) | $40,118 | $33,031 |
| Pneumonia (severe) | $31,139 | $26,298 |
| Sepsis (without major complications) | $23,788 | $28,409 |
| Urinary Tract Infection (without major complications) | $21,789 | $24,486 |
| Respiratory Failure | $26,475 | $22,030 |
| Digestive Disorder (without major complications) | $21,416 | $19,870 |
| Skin Infection (without major complications) | $17,277 | $19,915 |
| Diabetes (with complications) | $20,482 | $21,241 |
Green marks the lower charge on that row.
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Albuquerque, NM
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Santa Fe, NM
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Farmington, NM
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Santa Fe, NM
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Las Cruces, NM
4.8x — bills about $4.78 in charges for every $1 of care actually paid for
Artesia, NM
5.0x — bills about $4.98 in charges for every $1 of care actually paid for
Carlsbad, NM
7.5x — bills about $7.48 in charges for every $1 of care actually paid for