Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 5 | 84 |
| Rank in state | #57 | #3 |
| Procedures priced | 72 | 27 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Poplar Bluff Regional... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $37,369 | $10,715 |
| Sepsis (severe) | $150,568 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $20,392 | $5,104 |
| Heart Failure (severe) | $82,879 | $22,468 |
| Level 1 Endovascular Procedures | $50,485 | $10,571 |
| Level 2 Upper GI Procedures | $30,450 | $6,625 |
| Level 3 Vascular Procedures | $40,145 | $13,400 |
| Pneumonia (severe) | $97,878 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $45,599 | $7,954 |
| Level 3 Endovascular Procedures | $157,983 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $89,027 | $22,715 |
| Level 2 Endovascular Procedures | $92,917 | $18,810 |
| COPD (severe) | $118,484 | $14,764 |
| Psychoses | $33,199 | $33,647 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for