Labette Health
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 91 | 92 |
| Rank in state | #3 | #2 |
| Procedures priced | 21 | 24 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Proprietary | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Pratt Regional Medical... | Salina Surgical Hospit... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,492 | $3,755 |
| Level 1 Intraocular Procedures | $5,055 | $3,977 |
| Level 2 Upper GI Procedures | $7,624 | $2,976 |
| Level 3 Vascular Procedures | $9,628 | $5,236 |
| Level 1 Laparoscopy and Related Services | $23,190 | $10,887 |
| Level 4 Musculoskeletal Procedures | $17,196 | $21,007 |
| Level 4 Urology and Related Services | $10,408 | $7,489 |
| Level 1 Nerve Procedures | $8,285 | $4,132 |
| Level 3 Musculoskeletal Procedures | $9,599 | $5,944 |
| Level 2 Musculoskeletal Procedures | $6,770 | $2,930 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $16,193 | $7,653 |
| Hip or Knee Replacement (without major complications) | $37,593 | $30,063 |
| Level 5 Gynecologic Procedures | $14,023 | $11,673 |
| Major Joint or Limb Reattachment Procedures of Upper Extremities | $50,612 | $39,279 |
Green marks the lower charge on that row.
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Pittsburg, KS
3.2x — bills about $3.22 in charges for every $1 of care actually paid for