Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 70 | 92 |
| Rank in state | #21 | #1 |
| Procedures priced | 19 | 53 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Prattville Baptist Hos... | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $10,860 | $10,296 |
| Sepsis (severe) | $46,362 | $30,333 |
| Heart Failure (severe) | $28,052 | $16,851 |
| Respiratory Infection (severe) | $34,401 | $27,003 |
| Pneumonia (severe) | $41,723 | $21,995 |
| Urinary Tract Infection (without major complications) | $23,028 | $12,720 |
| Digestive Disorder (without major complications) | $20,638 | $11,995 |
| Heart Attack (severe) | $27,447 | $25,847 |
| Urinary Tract Infection (severe) | $33,070 | $14,624 |
| Kidney Failure (with complications) | $21,604 | $13,860 |
| Fluid and Electrolyte Disorder (severe) | $26,826 | $17,519 |
| Kidney Failure (severe) | $27,686 | $26,105 |
| Fluid and Electrolyte Disorder (without major complications) | $20,627 | $10,345 |
| COPD (severe) | $29,344 | $20,370 |
| Pneumonia (with complications) | $23,215 | $14,590 |
| Respiratory Infection (with complications) | $17,581 | $16,459 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Alexander City, AL
3.2x — bills about $3.20 in charges for every $1 of care actually paid for