Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 20 | 72 |
| Rank in state | #99 | #6 |
| Procedures priced | 41 | 36 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Presence Mercy Medical... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $33,554 | $13,078 |
| Sepsis (severe) | $93,770 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $24,883 | $8,048 |
| Heart Failure (severe) | $75,834 | $36,861 |
| Level 1 Endovascular Procedures | $44,143 | $21,793 |
| Level 3 Vascular Procedures | $28,157 | $14,570 |
| Level 1 Laparoscopy and Related Services | $73,047 | $45,522 |
| Level 4 Urology and Related Services | $35,137 | $18,936 |
| Level 5 Urology and Related Services | $48,386 | $33,378 |
| Pneumonia (severe) | $70,942 | $34,786 |
| Sepsis (without major complications) | $52,820 | $28,932 |
| Respiratory Failure | $64,045 | $53,578 |
| Heart Attack (severe) | $98,922 | $65,797 |
| Infection Needing Surgery (severe) | $240,902 | $254,260 |
| Fluid and Electrolyte Disorder (severe) | $61,622 | $53,636 |
| Kidney Failure (severe) | $82,612 | $42,237 |
| Fainting | $45,541 | $28,113 |
| Back Problems (without major complications) | $59,530 | $25,019 |
| Red Blood Cell Disorders without Major Complications | $74,585 | $22,959 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for