Beaufort County Memorial Hospital
Beaufort, SC
3.5x — bills about $3.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 59 | 85 |
| Rank in state | #8 | #1 |
| Procedures priced | 44 | 16 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Prisma Health Greer Me... | Newberry County Memori... |
|---|---|---|
| Comprehensive Observation Services | $17,622 | $14,297 |
| Sepsis (severe) | $55,247 | $25,766 |
| Level 5 Musculoskeletal Procedures | $66,318 | $37,045 |
| Level 1 Laparoscopy and Related Services | $42,435 | $18,957 |
| Level 4 Musculoskeletal Procedures | $48,740 | $25,998 |
| Pneumonia (severe) | $32,428 | $32,323 |
| Level 3 Musculoskeletal Procedures | $27,077 | $15,451 |
| Sepsis (without major complications) | $34,044 | $20,864 |
| Urinary Tract Infection (without major complications) | $21,821 | $17,473 |
| Level 2 Musculoskeletal Procedures | $13,392 | $7,360 |
| Level 6 Musculoskeletal Procedures | $95,505 | $52,624 |
| Fluid and Electrolyte Disorder (without major complications) | $23,726 | $22,104 |
| Pneumonia (with complications) | $25,120 | $22,777 |
Green marks the lower charge on that row.
Beaufort, SC
3.5x — bills about $3.50 in charges for every $1 of care actually paid for
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
Manning, SC
3.7x — bills about $3.72 in charges for every $1 of care actually paid for
Greenwood, SC
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Gaffney, SC
4.1x — bills about $4.13 in charges for every $1 of care actually paid for
Murrells Inlet, SC
4.2x — bills about $4.15 in charges for every $1 of care actually paid for
Seneca, SC
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Charleston, SC
4.3x — bills about $4.32 in charges for every $1 of care actually paid for