Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 42 | 91 |
| Rank in state | #30 | #3 |
| Procedures priced | 35 | 21 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Church | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Providence Medical Cen... | Pratt Regional Medical... |
|---|---|---|
| Sepsis (severe) | $54,177 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,119 | $5,492 |
| Heart Failure (severe) | $38,028 | $26,285 |
| Level 3 Vascular Procedures | $21,729 | $9,628 |
| Level 4 Musculoskeletal Procedures | $50,347 | $17,196 |
| Pneumonia (severe) | $42,670 | $20,839 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $22,073 | $10,014 |
| Level 1 Nerve Procedures | $7,684 | $8,285 |
| Level 3 Musculoskeletal Procedures | $20,895 | $9,599 |
| Level 2 Musculoskeletal Procedures | $13,347 | $6,770 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $20,753 | $16,193 |
| Hip or Knee Replacement (without major complications) | $95,402 | $37,593 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for