Mid-Columbia Medical Center
The Dalles, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 85 | 88 |
| Rank in state | #3 | #1 |
| Procedures priced | 21 | 26 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Providence Milwaukie H... | Providence Newberg Med... |
|---|---|---|
| Comprehensive Observation Services | $15,271 | $10,932 |
| Sepsis (severe) | $34,860 | $33,041 |
| Level 5 Musculoskeletal Procedures | $37,146 | $38,255 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,473 | $7,762 |
| Heart Failure (severe) | $29,961 | $23,764 |
| Level 1 Laparoscopy and Related Services | $26,463 | $19,956 |
| Level 4 Musculoskeletal Procedures | $33,495 | $23,559 |
| Respiratory Infection (severe) | $37,129 | $32,172 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,138 | $13,106 |
| Level 1 Nerve Procedures | $9,880 | $9,273 |
| Level 3 Musculoskeletal Procedures | $17,518 | $12,349 |
| Sepsis (without major complications) | $26,644 | $21,692 |
| Respiratory Failure | $26,555 | $28,179 |
| Gastrointestinal Bleeding (with complications) | $25,811 | $20,484 |
| Fluid and Electrolyte Disorder (without major complications) | $19,749 | $20,584 |
Green marks the lower charge on that row.
The Dalles, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Oregon City, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Corvallis, OR
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Clackamas, OR
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Klamath Falls, OR
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Coos Bay, OR
3.1x — bills about $3.06 in charges for every $1 of care actually paid for