Providence Newberg Medical Center
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 85 | 85 |
| Rank in state | #4 | #3 |
| Procedures priced | 31 | 21 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Providence Willamette... | Providence Milwaukie H... |
|---|---|---|
| Comprehensive Observation Services | $12,163 | $15,271 |
| Sepsis (severe) | $38,776 | $34,860 |
| Level 5 Musculoskeletal Procedures | $40,025 | $37,146 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,136 | $6,473 |
| Heart Failure (severe) | $28,806 | $29,961 |
| Level 1 Laparoscopy and Related Services | $24,813 | $26,463 |
| Level 4 Musculoskeletal Procedures | $28,374 | $33,495 |
| Respiratory Infection (severe) | $37,742 | $37,129 |
| Level 3 Musculoskeletal Procedures | $15,915 | $17,518 |
| Sepsis (without major complications) | $26,362 | $26,644 |
| Heart Attack (severe) | $19,138 | $28,730 |
| Gastrointestinal Bleeding (with complications) | $27,042 | $25,811 |
| Level 2 Musculoskeletal Procedures | $9,303 | $9,124 |
| Kidney or Urinary Disorder (severe) | $33,804 | $29,990 |
Green marks the lower charge on that row.
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The Dalles, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Corvallis, OR
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Clackamas, OR
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Klamath Falls, OR
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Coos Bay, OR
3.1x — bills about $3.06 in charges for every $1 of care actually paid for