Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | D |
|---|---|---|
| Score out of 100 | 55 | 36 |
| Rank in state | #45 | #95 |
| Procedures priced | 21 | 180 |
| CMS quality stars | Not rated | 2/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Quail Creek Surgical H... | Bsa Hospital |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $53,644 | $64,100 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,054 | $12,878 |
| Level 3 Vascular Procedures | $12,030 | $19,119 |
| Level 1 Laparoscopy and Related Services | $35,332 | $38,404 |
| Level 4 Musculoskeletal Procedures | $35,503 | $47,752 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,656 | $23,800 |
| Level 3 Musculoskeletal Procedures | $16,576 | $25,981 |
| Hip or Knee Replacement (without major complications) | $60,655 | $85,189 |
| Level 4 Airway Endoscopy | $13,957 | $41,345 |
| Level 5 Airway Endoscopy | $37,334 | $57,686 |
| Level 5 ENT Procedures | $36,437 | $43,785 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for