Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 16 | 95 |
| Rank in state | #107 | #1 |
| Procedures priced | 87 | 12 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Regional Hospital Of S... | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $20,527 | $9,729 |
| Sepsis (severe) | $82,752 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,849 | $5,902 |
| Heart Failure (severe) | $52,691 | $15,207 |
| Level 1 Intraocular Procedures | $29,069 | $4,653 |
| Level 2 Urology and Related Services | $11,239 | $1,298 |
| Respiratory Infection (severe) | $69,175 | $19,121 |
| Pneumonia (severe) | $66,803 | $18,958 |
| Kidney Failure (with complications) | $41,474 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $42,732 | $14,045 |
| Pneumonia (with complications) | $49,413 | $13,859 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for